Description
Display
| Size | 27″ |
| Panel Type | IPS-Type LCD |
| Touchscreen | No |
| Resolution | 1920 x 1080 |
| Aspect Ratio | 16:9 |
| Pixels Per Inch (ppi) | 82 ppi |
| Finish | Matte |
| Maximum Brightness | 250 cd/m2 |
| Refresh Rate | 60 Hz |
| Variable Refresh Technology | None |
| Bit Depth / Color Support | 6-Bit+FRC (16.7 Million Colors) |
| HDR Compatibility | None |
| Color Gamut | 72% NTSC |
| Response Time | 5 ms (GtG) |
| Viewing Angle (H x V) | 178 x 178° |
Inputs / Outputs
| Inputs/Outputs | 1 x HDMI 1.4 Input 1 x DisplayPort 1.2 Input 1 x VGA Input 1 x 3.5 mm Input 1 x 3.5 mm Output |
| HDCP Support | Yes, Version 1.4 |
| Built-In Speakers | Yes, 2 x 2 W |
| Memory Card Slots | None |
| Multi-Input Support (PIP/PBP) | None |
| Supported Languages | Arabic Czech Dutch English French Hungarian Italian Japanese Norwegian Polish Portuguese Romanian Russian Serbian Simplified Chinese Spanish Swedish Traditional Chinese |
Power
| Power Consumption | 32 W (Typical) 0.5 W (Standby) |
| AC Input Power | 100 to 240 VAC, 50 / 60 Hz |
| Power Adapter Type | Internal |
| USB Power Delivery | None |
Environmental
| Certifications | ENERGY STAR, EPEAT, TCO Certified, as per Manufacturer |
Physical
| Height Adjustment | None |
| Rotation Adjustment | None |
| Swivel Adjustment | None |
| Tilt Adjustment | -5 to 20° |
| Max Arm Extension Length | None |
| Mounting-Hole Pattern | 100 x 100 mm |
| Lock Slot | No |
| Dimensions (W x H x D) | 24.1 x 18.2 x 7.2″ / 61.2 x 46.2 x 18.3 cm (with Stand) 24.1 x 15.0 x 1.9″ / 61.2 x 38.1 x 4.8 cm (without Stand) |
| Weight | 10.69 lb / 4.85 kg (with Stand) 8.64 lb / 3.92 kg (without Stand) |
