Description
| Parameter | Details |
|---|---|
| Wire Diameter | 2.85 ± 0.05 mm |
| Net Weight | 1 kg |
| Gross Weight | 1.35 kg |
| Package Size | 210 × 210 × 70 mm |
| Hardness | Shore Hardness 65A |
| Density | 0.95 g/cm³ |
| Elongation at Break | >500% |
| Nozzle Temperature | 200–230 ℃ |
| Hot Bed Temperature | 25–60 ℃ |
| Printing Speed | 10–80 mm/s |
| Fan | ON |
| Printing Platform | Carbon crystal silicon, PEI platform board, Meiwen paper, PVP solid adhesive |











