Description
| Model Name | WTJA1101T |
| Washing Capacity (KG) | 10.5 |
| Energy Star Rating | 3 stars |
| Supply Voltage (V/Hz) | 220 – 240 / 50 |
| Cabinet | PCM |
| Drum | Diamond |
| Inner Drum | Stainless Steel |
| Water Inlet | Single |
| Spin Speed (RPM) | 650 |
| Water Pressure (Mpa) | 0.03 – 0.8 |
Function Specification
| Washing Process | Soak / Wash / Rinse / Spin |
| Washing Program | Standard / Heavy / Spin / Wash / Tub Clean / Quick / Delicate / Rinse+Spin / Aqua Preserve / Air Dry |
| Push Button | Program / Water Level / Start(Pause) / Power(On/Off) |
| Tub Clean | Yes |
| Bubble Clean | Yes |
| Aqua Preserve | – |
| Stain Wash | – |
| Soil Level | Yes |
| Air Dry | Yes |
| One Touch Favourite | – |
| Child Lock | Yes |
| Auto Power Off | Yes |
| Time Delay | Yes |
| Detergent Dispenser | Yes |
| Transparent Lid | Glass Door |
| Adjustable Feet | 1/ Left Front |
Control
| Mechanical / Electronics | Electronic |
| Water levels (Quantity/Electric [Mechanical]) | 10 / Electric |
| LED Display | Yes |
| Buzzer | Yes |
| Fuzzy Control | Yes |
Dimension
| Net Dimensions W x D x H (mm) | 550x604x969 |
| Packing Dimensions W x D x H (mm) | 655x610x1025 |
| Net Weight (KG) | 39 |
Upgrade Your Laundry Game with Redwave Hisense Washing Machine for Efficient, Smart Cleaning. Experience Bubble Clean and Smart Controls. Shop Now!





