Description


| AS-12TW4RYRKG05B | ||
| Type | Cooling only | |
| Ratings | ||
| Cooling Capacity | W | 3520(900-3800) |
| Heating Capacity | W | / |
| Power Input-Cooling | W | 1380(230-1350) |
| Power Input-Heating | W | / |
| Moisture Removal | L/H.r | 1.2 |
| Air Circulation | m3/h | 550 |
| CSPF for Cooling | W/W | 4.4 |
| Energy Class | Cooling | / |
| Energy Class | Heatling | / |
| Refrigerant | R32 | |
| Refrigerant volumn | g | 480 |
| Indoor Unit Noise Level | High(dB (A)) | 39 |
| Low(dB (A)) | 29 | |
| Quiet(dB (A)) | 26 | |
| Outdoor Unit Noise Level | dB (A) | 52 |
| Power Supply | ||
| Voltage, Frequency, Phase | 220-240V~,50Hz,1P | |
| Rated Current | Cooling (A) | 6.4 |
| Max power input/current | Cooling (W/A) | 1450W/8.2A |
| LRA | A | / |
| System | ||
| Compressor type | Rotary | |
| Compressor Model No. | KSK89D59UEZC | |
| Compressor MFG | GMCC | |
| Expansion Device | Capillary | |
| Evaporator | Copper tube and Aluminum Fin | |
| Condenser | Copper tube and Aluminum Fin | |
| Connecting Pipe Diameter | ||
| Liquid Pipe | inch | 1/4 |
| Gas Pipe | inch | 3/8 |
| Maximum connection pipe lenght | m | 20 |
| Maximum height difference | m | 10 |
| Features | ||
| Display on Front Panel | LED | |
| LCD Wireless Remote Controller | Yes | |
| Removable and washable Panel | Yes | |
| High density Filter | Yes | |
| Active Charcoal Filter | Optional | |
| Electrostatic Filter | Optional | |
| HEPA Filter | Optional | |
| LTC Filter | Optional | |
| Catechin filter | Optional | |
| Negative ion filter | Optional | |
| Photic Catalyst filter | Optional | |
| Vitamin-C filter | Optional | |
| Dimmer | Yes | |
| 24 Hours Timer | Yes | |
| Timer ON/OFF | Yes | |
| 3 Speed and Auto Indoor Fan Control | Yes | |
| Horizontal Auto Swing Louver | Yes | |
| Manual Adjustable Vertical Louver | Yes | |
| Sleep function | Yes | |
| Smart function | Yes | |
| Super function | Yes | |
| Auto Restart | Yes | |
| Auto Defrost | no | |
| Dehumidification function | Yes | |
| Gas leakage detection | Yes | |
| Other | ||
| Net Dimensions WxHxD (mm) | Indoor Unit | 795×256×197 |
| Outdoor Unit | 660×482×240 | |
| Net Weight (Kg) | Indoor Unit | 8.0 |
| Outdoor Unit | 21.0 | |
| Packing Dimensions WxHxD (mm) | Indoor Unit | 890×320×260 |
| Outdoor Unit | 780×530×315 | |
| Gross Weight (Kg) | Indoor Unit | 9.8 |
| Outdoor Unit | 23.0 | |
| Indoor fan motor | ||
| Model | DG13G1-25 | |
| Output | W | 15 |
| Capacitor | uF | 1.5 |
| Speed(sup/Hi/Mi/Lo) | r/min | 1300/1150/1000/850 |
| Indoor coil | ||
| a.Number of rows | 2 | |
| b.Tube pitch(a)x row pitch(b) | mm | 19×13.6 |
| c.Fin spacing | mm | 1.2 |
| d.Fin type (code) | hydrophilic aluminium | |
| e.Tube outside dia.and type | mm | Ф5 innergroove tube |
| f.Coil length x height x width | mm | 580x 266 x 27.2 |
| g.Number of circuits | In:3, Out:3 | |
| Outdoor fan motor | ||
| Model | DG13Z1-82(AL) | |
| Output | W | 20 |
| Capacitor | uF | 1.5 |
| Speed | r/min | 920 |
| Outdoor coil | ||
| a.Number of rows | 1 | |
| b.Tube pitch(a)x row pitch(b) | mm | 19×13.6 |
| c.Fin spacing | mm | 1.4 |
| d.Fin type (code) | no-hydrophilic aluminium | |
| e.Tube outside dia.and type | mm | Φ5,innergroove tube |
| f.Coil length x height x width | mm | 637x456x13.6 |
| g.Number of circuits | In:2, Out:2 | |










