Description



| AS-18TW4RGSKG02E | ||
| Type | Cooling only | |
| Ratings | ||
| Cooling Capacity | W | 5000(1800-5288)) |
| Heating Capacity | W | / |
| Power Input-Cooling | W | 1700(500-1900) |
| Power Input-Heating | W | / |
| Moisture Removal | L/H.r | 1.8 |
| Air Circulation | m3/h | 950 |
| CSPF for Cooling | W/W | 4.6 |
| Energy Class | Cooling | / |
| Energy Class | Heatling | / |
| Refrigerant | R32 | |
| Refrigerant volumn | g | 660 |
| Indoor Unit Noise Level | High(dB (A)) | 44 |
| Low(dB (A)) | 34 | |
| Quiet(dB (A)) | 32 | |
| Outdoor Unit Noise Level | dB (A) | 54 |
| Power Supply | ||
| Voltage, Frequency, Phase | 220-240V~,50Hz,1P | |
| Rated Current | Cooling (A) | 7.6 |
| Max power input/current | Cooling (W/A) | 2200W/12A |
| LRA | A | / |
| System | ||
| Compressor type | Rotary | |
| Compressor Model No. | KSN108D34UFZ | |
| Compressor MFG | GMCC | |
| Expansion Device | Capillary | |
| Evaporator | Copper tube and Aluminum Fin | |
| Condenser | Copper tube and Aluminum Fin | |
| Connecting Pipe Diameter | ||
| Liquid Pipe | inch | 1/4 |
| Gas Pipe | inch | 1/2 |
| Maximum connection pipe lenght | m | 25 |
| Maximum height difference | m | 10 |
| Features | ||
| Display on Front Panel | LED | |
| LCD Wireless Remote Controller | Yes | |
| Removable and washable Panel | Yes | |
| High density Filter | Yes | |
| Active Charcoal Filter | Optional | |
| Electrostatic Filter | Optional | |
| HEPA Filter | Optional | |
| LTC Filter | Optional | |
| Catechin filter | Optional | |
| Negative ion filter | Optional | |
| Photic Catalyst filter | Optional | |
| Vitamin-C filter | Optional | |
| Dimmer | Yes | |
| 24 Hours Timer | Yes | |
| Timer ON/OFF | Yes | |
| 3 Speed and Auto Indoor Fan Control | Yes | |
| Horizontal Auto Swing Louver | Yes | |
| Manual Adjustable Vertical Louver | Yes | |
| Sleep function | Yes | |
| Smart function | Yes | |
| Super function | Yes | |
| Auto Restart | Yes | |
| Auto Defrost | no | |
| Dehumidification function | Yes | |
| Gas leakage detection | Yes | |
| Other | ||
| Net Dimensions WxHxD (mm) | Indoor Unit | 890×300×223 |
| Outdoor Unit | 715×540×240 | |
| Net Weight (Kg) | Indoor Unit | 10.0 |
| Outdoor Unit | 24.5 | |
| Packing Dimensions WxHxD (mm) | Indoor Unit | 995×365×310 |
| Outdoor Unit | 830×335×600 | |
| Gross Weight (Kg) | Indoor Unit | 12.0 |
| Outdoor Unit | 29.0 | |
| Loading Capacity (20’/40’/40’HC ) without pipe | ||
| Indoor fan motor | ||
| Model | DG13G2-10 | |
| Output | W | 35 |
| Capacitor | uF | 2 |
| Speed(sup/Hi/Mi/Lo) | r/min | 1250/1200/1000/870 |
| Indoor coil | ||
| a.Number of rows | 2 | |
| b.Tube pitch(a)x row pitch(b) | mm | 21×13.6 |
| c.Fin spacing | mm | 1.4 |
| d.Fin type (code) | hydrophilic aluminium | |
| e.Tube outside dia.and type | mm | Ф7 innergroove tube |
| f.Coil length x height x width | mm | 670x336x27.2 |
| g.Number of circuits | In:4, Out:4 | |
| Outdoor fan motor | ||
| Model | DG13Z1-90 | |
| Output | W | 30 |
| Capacitor | uF | 3 |
| Speed | r/min | 880 |
| Outdoor coil | ||
| a.Number of rows | 1 | |
| b.Tube pitch(a)x row pitch(b) | mm | 17.2×21.65 |
| c.Fin spacing | mm | 1.3 |
| d.Fin type (code) | aluminium | |
| e.Tube outside dia.and type | mm | Φ7,innergroove tube |
| f.Coil length x height x width | mm | 713×498.8×21.65 |
| g.Number of circuits | In:1, Out:1 | |










