Description



| AS-22TW4RXTKG00B | ||
| Type | Cooling only | |
| Ratings | ||
| Cooling Capacity | W | 6450(1721~7176) |
| Heating Capacity | W | / |
| Power Input-Cooling | W | 2150(474~2430) |
| Power Input-Heating | W | / |
| Moisture Removal | L/H.r | 2 |
| Air Circulation | m3/h | 1100 |
| CSPF for Cooling | W/W | 4.1 |
| Energy Class | Cooling | / |
| Energy Class | Heatling | / |
| Refrigerant | R32 | |
| Refrigerant volumn | g | 950 |
| Indoor Unit Noise Level | High(dB (A)) | 48 |
| Low(dB (A)) | 39 | |
| Quiet(dB (A)) | 34 | |
| Outdoor Unit Noise Level | dB (A) | 56 |
| Power Supply | ||
| Voltage, Frequency, Phase | 220-240V~,50Hz,1P | |
| Rated Current | Cooling (A) | 9.7 |
| Max power input/current | Cooling (W/A) | 2800W/15A |
| LRA | A | / |
| System | ||
| Compressor type | Rotary | |
| Compressor Model No. | KTN150D42UFZB | |
| Compressor MFG | GMCC | |
| Expansion Device | Capillary | |
| Evaporator | Copper tube and Aluminum Fin | |
| Condenser | Copper tube and Aluminum Fin | |
| Connecting Pipe Diameter | ||
| Liquid Pipe | inch | 3/8 |
| Gas Pipe | inch | 5/8 |
| Maximum connection pipe lenght | m | 25 |
| Maximum height difference | m | 10 |
| Features | ||
| Display on Front Panel | LED | |
| LCD Wireless Remote Controller | Yes | |
| Removable and washable Panel | Yes | |
| High density Filter | Yes | |
| Active Charcoal Filter | Optional | |
| Electrostatic Filter | Optional | |
| HEPA Filter | Optional | |
| LTC Filter | Optional | |
| Catechin filter | Optional | |
| Negative ion filter | Optional | |
| Photic Catalyst filter | Optional | |
| Vitamin-C filter | Optional | |
| Dimmer | Yes | |
| 24 Hours Timer | Yes | |
| Timer ON/OFF | Yes | |
| 3 Speed and Auto Indoor Fan Control | Yes | |
| Horizontal Auto Swing Louver | Yes | |
| Manual Adjustable Vertical Louver | Yes | |
| Sleep function | Yes | |
| Smart function | Yes | |
| Super function | Yes | |
| Auto Restart | Yes | |
| Auto Defrost | no | |
| Dehumidification function | Yes | |
| Gas leakage detection | Yes | |
| Other | ||
| Net Dimensions WxHxD (mm) | Indoor Unit | 998×325×226 |
| Outdoor Unit | 810x585x280 | |
| Net Weight (Kg) | Indoor Unit | 12.5 |
| Outdoor Unit | 33.0 | |
| Packing Dimensions WxHxD (mm) | Indoor Unit | 1120×390×315 |
| Outdoor Unit | 940x630x385 | |
| Gross Weight (Kg) | Indoor Unit | 15.0 |
| Outdoor Unit | 36.0 | |
| Indoor fan motor | ||
| Model | DG13G3-24 | |
| Output | W | 50 |
| Capacitor | uF | 3 |
| Speed(sup/Hi/Mi/Lo) | r/min | 1300/1200/1040/880 |
| Indoor coil | ||
| a.Number of rows | 2 | |
| b.Tube pitch(a)x row pitch(b) | mm | 21×13.6 |
| c.Fin spacing | mm | 1.4 |
| d.Fin type (code) | hydrophilic aluminium | |
| e.Tube outside dia.and type | mm | Ф7 innergroove tube |
| f.Coil length x height x width | mm | 755 x 378 x 27.2 |
| g.Number of circuits | In:4, Out:4 | |
| Outdoor fan motor | ||
| Model | DG13Z1-79 | |
| Output | W | 41 |
| Capacitor | uF | 3 |
| Speed | r/min | 910 |
| Outdoor coil | ||
| a.Number of rows | 1.5 | |
| b.Tube pitch(a)x row pitch(b) | mm | 21×18.19 |
| c.Fin spacing | mm | 1.4 |
| d.Fin type (code) | no-hydrophilic aluminium | |
| e.Tube outside dia.and type | mm | Φ7,innergroove tube |
| f.Coil length x height x width | mm | (842+500)x546x36.38 |
| g.Number of circuits | In:1, Out:1 | |










