Description
| Model No. | AUC-18UR4SSAA2 | ||
| Indoor model | AUC-18UR4SAA2 | ||
| Outdoor model | AUW-18U4SS | ||
| Power supply (Indoor) | V-ph-Hz | 220~240-1-50 | |
| Power supply (Outdoor) | V-ph-Hz | 220~240-1-50 | |
| Max. input consumption | W | 2060 | |
| Max. input current | A | 11.7 | |
| Cooling | Capacity | W | 5200(1990 ~ 5570) |
| Input | W | 1680 | |
| Current | A | 7.50 | |
| EER | W/W | 3.10 | |
| Heating | Capacity | W | 6200(1690~6550) |
| Input | W | 1820 | |
| Current | A | 8.2 | |
| COP | W/W | 3.41 | |
| Indoor air flow Rated(Hi/Med/Lo) | m3/h | 850/730/630 | |
| Indoor air flow Rated(CFM) | 500/429/370 | ||
| Indoor noise level (Hi/Med/Lo) | dB(A) | 47/44/41 | |
| Indoor unit | Dimension (WxHxD) | mm | 650x270x570 |
| Packing(WxHxD) | mm | 770x310x750 | |
| Net/Gross weight | kg | 21 /25.5 | |
| Drainage water pipe diameter | mm | dΦ21 | |
| Controller | remote controller | ||
| Qty’per 20’ /40’ /40’HQ | Indoor | 147/315/384 | |
| Compressor | Model | ATN150D42UFZ | |
| Type | ROTARY | ||
| Brand | GMCC | ||
| Outdoor noise level (sound pressure) | dB(A) | 50 | |
| Throttle type | EEV | ||
| Outdoor unit | Dimension(WxDxH) | mm | 810×584×281 |
| Packing(WxDxH) | mm | 940×420×640 | |
| Net/Gross weight | kg | 36/40 | |
| Refrigerant type/Quantity | Type | R410A | |
| Charged volume | kg | 1.24 | |
| Design pressure (H/L) | MPa | 4.15/1.6 | |
| Refrigerant piping | Liquid side/ Gas side | mm(inch) | Φ6.35/Φ12.7(1/4’/1/2‘) |
| Max. pipe length | m | 30 | |
| Max. difference in level | m | 15 | |
