Description
| Specification | Details |
|---|---|
| Capacity | 10000mAh, 38.5Wh |
| Rated Capacity | 5400mAh (5V TYP 2A) |
| Input | 1 × Type-C – 5V / 2A, 9V / 2A, 12V / 1.5A – 18W 1 × iP port – 5V / 2A, 9V / 2A, 12V / 1.5A – 18W 1 × Built-in USB-A cable – 5V / 2.4A – 12W |
| Output | 1 × Type-C – 5V / 3A, 9V / 2.22A, 12V / 1.67A – 20W max 1 × USB-A – 5V / 3A, 9V / 2A, 10V / 2.25A (SCP), 12V / 1.5A – 22.5W max 1 × Built-in Type-C cable – 5V / 3A, 9V / 2A, 10V / 2.25A (SCP), 12V / 1.5A – 22.5W max 1 × Built-in Micro-USB cable – 5V / 2A 1 × Built-in iP cable – 5V / 2A Magnetic wireless – 5W / 7.5W / 10W / 15W |
| Total Output | 5V / 2A (max) |
| Fast Charging Protocols | PD3.0, PD20W, QC3.0, QC2.0, FCP, SCP, AFC, and others |
| Material | ABS + PC flame retardant shell + lithium-ion polymer battery |
| Indication | LED digital display of power level Green indicator for PD / QC fast charging Wireless charging icon stays lit during wireless charging output |
| Other Features | Built-in foldable stand |
| Size | 113.5 × 72 × 24mm |
| Weight | 220g |




