Description
| Specification | Details |
|---|---|
| Capacity | 60000mAh, 222Wh |
| Rated Capacity | 33000mAh (5V TYP 3A) |
| Input | 1 × Type-C1 – 5V / 3A, 9V / 2A – 18W 1 × Type-C2 – 5V / 3A, 9V / 2A – 18W |
| Output | 1 × Type-C – 5V / 3A, 9V / 2.22A, 12V / 1.67A – 20W 1 × USB-A1 – 5V / 3A, 9V / 2A, 10V / 2.25A (SCP), 12V / 1.5A – 22.5W 1 × USB-A2 – 5V / 3A – 15W 1 × USB-A3 – 5V / 3A – 15W 1 × DC – 12V / 1.4A |
| Total Output | 5V / 3A (max) |
| Fast Charging Protocols | PD3.0, PD20W, QC3.0, QC2.0, FCP, SCP, AFC, and others |
| Material | ABS + PC flame retardant shell + lithium-ion polymer battery |
| Indication | LED digital display of charging and remaining capacity |
| Other Features | DC 12V output (can be used as UPS) LED lamp with handle Long press button for 3s to turn LED lamp on/off |
| Size | 139 × 84 × 81mm |
| Weight | 1360g |






