Description
| Specification | Details |
|---|---|
| Capacity | 100000mAh, 370Wh |
| Rated Capacity | 55000mAh (5V TYP 2A) |
| Input | 1 × Type-C1 – 5V / 3A, 9V / 2A, 12V / 1.5A – 18W 1 × Type-C2 – 5V / 3A, 9V / 2A – 18W |
| Output | 1 × Type-C1 – 5V / 3A, 9V / 2.22A, 12V / 1.67A – 20W 1 × USB-A1 – 5V / 3A, 9V / 2A, 10V / 2.25A (SCP), 12V / 1.5A – 22.5W USB-A2 / A3 / A4 / A5 / A6 – 5V / 2.4A – 12W |
| Total Output | 5V / 2A (max) |
| Fast Charging Protocols | PD3.0, PD20W, QC3.0, QC2.0, FCP, SCP, AFC, and others |
| Material | ABS + PC flame retardant shell + lithium-ion polymer battery |
| Indication | LED digital display of power level Green indicator for PD / QC fast charging |
| Other Features | Built-in LED lamp and handle |
| Size | 166 × 102 × 88mm |
| Weight | 2050g |






