Description
| Specification | Details |
|---|---|
| Capacity | 50000mAh, 185Wh |
| Rated Capacity | 29500mAh |
| Input | Micro-USB – 18W (for QC3.0 / 2.0, FCP, AFC) |
| Type-C – 18W (for PD3.0 / 2.0, QC3.0 / 2.0, FCP, AFC) | |
| Output | USB 1 / 2 – 22.5W (for QC3.0 / 2.0, FCP / SCP, AFC, VOOC, DASH) |
| Type-C – 20W (for PD3.0 / 2.0, QC3.0 / 2.0, FCP, AFC) | |
| Total Output | 5V / 3A |
| Display | LED digital display, Desk lamp function |
| Material | ABS + PC flame-retardant shell + lithium polymer battery |
| Size | 148 × 68 × 64mm |
| Weight | 974g |



