Description
| Specification | Details |
|---|---|
| Capacity | 75000mAh, 277.5Wh |
| Rated Capacity | 44000mAh |
| Input | Micro-USB / Type-C – 18W (for QC, for FCP, for AFC) |
| Output | USB 1 – 22.5W (for QC, for FCP, for SCP, for AFC) |
| USB 2 / 3 – 5V / 2.1A | |
| Type-C – 20W (for PD, for QC, for FCP, for AFC) | |
| Total Output | 5V / 3A |
| Display | LED digital display |
| Material | ABS + PC flame retardant shell + lithium polymer battery |
| Size | 157 × 116 × 45mm |
| Weight | 1400g |



