Description
| Specification | Details |
|---|---|
| Capacity | 10000mAh, 38.5Wh |
| Rated Capacity | 5500mAh (5V TYP 2A) |
| Input | 1 × Type-C – 5V / 3A, 9V / 2A, 12V / 1.5A – 18W 1 × Built-in Type-C cable – 5V / 3A, 9V / 2A, 12V / 1.5A – 18W |
| Output | 1 × Type-C – 5V / 3A, 9V / 2.22A, 12V / 1.67A – 20W 1 × USB-A – 5V / 3A, 9V / 2A, 10V / 2.25A (SCP), 12V / 1.5A – 22.5W 1 × Built-in Type-C cable – 5V / 3A, 9V / 2.22A, 12V / 1.67A – 20W 1 × Built-in iP cable – 5V / 2A – 10W |
| Total Output | 5V / 2A (max) |
| Fast Charging Protocols | PD3.0, PD20W, QC3.0, QC2.0, FCP, SCP, AFC, and others |
| Material | ABS + PC flame retardant casing + lithium-ion polymer battery |
| Indication | LED digital display of power level Green indicator for PD / QC fast charging |
| Size | 118 × 72 × 19mm |
| Weight | 200g |






