Description
| Specification | Details |
|---|---|
| Capacity | 25000mAh, 92.5Wh |
| Rated Capacity | 14000mAh (5V TYP 3A) |
| Input | 1 × Type-C1 – 5V / 3A, 9V / 3A, 12V / 3A, 15V / 3A, 20V / 3A – 60W 1 × Type-C2 – 5V / 3A, 9V / 3A, 12V / 3A, 15V / 3A, 20V / 3A – 60W |
| Output | 1 × Type-C1 – 5V / 3A, 9V / 3A, 12V / 3A, 15V / 3A, 20V / 3.25A – 65W 1 × Type-C2 – 5V / 3A, 9V / 3A, 12V / 3A, 15V / 3A, 20V / 3.25A – 65W 1 × USB-A – 5V / 3A, 9V / 2A, 10V / 2.25A (SCP), 12V / 1.5A – 22.5W |
| Total Output | 5V / 3A (max) |
| Fast Charging Protocols | PD3.0, PD65W, QC3.0, QC2.0, FCP, SCP, AFC, and others |
| Material | ABS + PC flame retardant casing + lithium-ion polymer battery |
| Indication | LED digital display of power level, input/output voltage and current Green indicator of PD / QC fast charging |
| Size | 155 × 81 × 26.5mm |
| Weight | 485g |





