Description
Display
| Feature | Specification |
|---|---|
| Panel Size | 27″ (69 cm) |
| Active Display Area | 596.736 (H) x 335.664 (V) mm |
| Curvature | Flat |
| Panel Type | Ultra Rapid IPS |
| Panel Resolution | 1920 x 1080 (FHD) |
| Pixel Pitch | 0.3108 (H) x 0.3108 (V) mm |
| Aspect Ratio | 16:9 |
| Brightness (nits) | 300 |
| Contrast Ratio | 1000:1 |
| DCR (Dynamic Contrast Ratio) | 100,000,000:1 |
| Surface Treatment | Anti-glare |
| Display Colors | 16.7M |
| Frameless Design | Yes |
Frequency & Refresh Rate
| Feature | Specification |
|---|---|
| Signal Frequency | 54 |
| Activated Range | 48~180Hz |
| Refresh Rate | 180Hz |
| Response Time | 1ms (GtG) |
| Dynamic Refresh Rate Technology | Adaptive-Sync |
Color Accuracy
| Standard | Coverage |
|---|---|
| Adobe RGB | 80% |
| DCI-P3 | 76% |
| sRGB | 96% |
| Standard | Follows CIE1976 |
Ports
| Type | Ports |
|---|---|
| Video Ports | 1x DisplayPort (1.2a), 2x HDMI™ (2.0b) |
| Audio Ports | 1x Headphone out |
| DisplayPort Support | 1920 x 1080 (Up to 180Hz) |
| HDMI Support | 1920 x 1080 (Up to 180Hz) |
Viewing
| Feature | Specification |
|---|---|
| Viewing Angle | 178° (H) / 178° (V) |
Power
| Feature | Specification |
|---|---|
| Power Type | External Adaptor (20V, 2.25A) |
| Power Input | 100~240V, 50/60Hz |
Ergonomics
| Adjustment | Range |
|---|---|
| Tilt | -5° ~ 20° |
| Kensington Lock | Yes |
| VESA Mounting | 100 x 100 mm |
Dimensions & Weight
| Type | Measurement |
|---|---|
| Dimensions (W x D x H) | 614 x 229 x 456 mm |
| Dimensions without Stand | 614 x 45 x 369 mm |
| Carton Dimension (WW) | 683 x 157 x 463 mm |
| Carton Dimension (Outer) | 698 x 172 x 488 mm |
| Weight (Net / Gross) | 4.2 kg / 6.1 kg |
| Weight (Without Stand) | 3.4 kg |





