Description
Display
| Feature | Specification |
|---|---|
| Screen Size (Class) | 27″ |
| Flat/Curved | Curved |
| Resolution | 2,560 x 1,440 |
| Aspect Ratio | 16:9 |
| Brightness (Typical) | 350 cd/m² |
| Brightness (Min) | 300 cd/m² |
| Contrast Ratio (Static) | 2,500:1 (Typ.) |
| Viewing Angle (H/V) | 178° (H) / 178° (V) |
| HDR | VESA DisplayHDR 600 |
| Response Time | 1ms (GTG) |
| Active Display Size (H x V) | 596.736 x 335.664 mm |
| Color Support | Max 1B |
| Color Gamut (DCI Coverage) | 95% (Typ), 88% (Min) |
| Panel Type | VA |
| Frame Rate | Max 240Hz |
| Screen Curvature | 1000R |
Features
| Feature | Availability |
|---|---|
| Windows Certification | Windows 10 |
| Eye Saver Mode | Yes |
| Flicker Free | Yes |
| Game Mode | Yes |
| Image Size | Yes |
| Virtual AIM Point | Yes |
| HDMI-CEC | Yes |
| Auto Source Switch+ | Yes |
| Adaptive Picture | Yes |
| Ultrawide Game View | Yes |
| Game bar 2.0 | Yes |
| Core Sync | Yes |
| Gaming Hub | Yes |
Power
| Feature | Specification |
|---|---|
| Type (Internal/External) | External Adaptor |
| Power Supply Type | AC100-240V |
Smart Service
| Feature | Availability/Support |
|---|---|
| Smart Type | Smart |
| Operating System | Tizen™ |
| SmartThings App Support | Yes |
| Mobile to Screen – Mirroring, DLNA | Yes |
| Tap View | Yes |
| Sound Mirroring | Yes |
| ConnectShare™ (USB 2.0) | Yes |
| Bixby | Multiple Languages |
| Samsung TV Plus | Yes |
| Universal Guide | Yes (US only) |
| Far-Field Voice Interaction | Yes |
| Web Service | Microsoft 365 |
| SmartThings | Yes |
| Workspace | Yes |
Interface
| Port/Connectivity | Details |
|---|---|
| Display Port | 1 EA (Version 1.4) |
| Headphone | Yes |
| Bluetooth® | Yes (BT 5.2) |
| HDMI | 2 EA (Version 2.1) |
| Wi-Fi | Yes (WiFi 5) |
| USB Ports | 2 |
| USB Hub Version | 3 |
| Wireless Display | Yes |
| HDCP Version (HDMI) | 2.2 |
| Ethernet (LAN) | 1 EA |
Dimensions (W x H x D)
| Measurement | Value |
|---|---|
| With Stand | 24.24 x 22.76 x 12.24 in |
| Without Stand | 24.24 x 15.13 x 6.5 in |
| Package | 27.08 x 8.42 x 18.14 in |
Weight
| Type | Value |
|---|---|
| Set Weight with Stand | 14.10 lbs |
| Set Weight without Stand | 9.92 lbs |
| Shipping / Package Weight | 19.40 lbs |
Accessories
| Accessory | Included |
|---|---|
| Power Cable Length | 1.5 m |
| DP Cable | Yes |
| USB 3.0 Cable | Yes |
| Remote Controller | Yes |
Audio
| Feature | Availability |
|---|---|
| Speaker | Yes |
| Adaptive Sound | Yes |
Design
| Feature | Specification |
|---|---|
| Tilt | -9.0º (± 2°) ~ 13.0º (± 2°) |
| Swivel | -15.0º ~ 15.0º |
| Pivot | -92.0º ~ 92.0º |
| Stand Type | HAS PIVOT |
| Wall Mount Size | 100 x 100 mm |
| Front/Rear Color | Black |
| HAS (Height Adjustable Stand) | 120.0 ± 5.0 mm |
| Stand Color | Black |
Operation Conditions
| Feature | Range |
|---|---|
| Temperature | 10 ~ 40 ℃ |
| Humidity | 10 ~ 80%, non-condensing |
Calibration
| Feature | Availability |
|---|---|
| Factory Tuning | Yes |
| Color Mode | Standard, Dynamic, Movie, Graphic, Entertain |







