Description
| Specification (-) | |
| Cooling Capacity (BTU) | 21300 (5450 – 24200) |
| Power Input (W) | 1,800 |
| Running Current (A) | 8.8 |
| EER (BTU/W) | 11.8 |
| Star Rank | 5 |
| Power Supply (V-Hz) | 220-240V 50Hz |
| Air Volume (m3/min) | 16.7 (High) |
| Noise Level dB(A) | 24 |
| Dimension (mm) – Indoor (W?H?D) | 1006 ? 316 ? 248 |
| Dimension (mm) – Outdoor (W?H?D) | 850 ? 710 ? 330 |
| Net Weight (kg) – Indoor | 12 |
| Net Weight (kg) – Outdoor | 39 |
| Refrigerant | R32 |
| Pipe Diameter (inch) | 1/4, 1/2 |
| Pipe Length (Min-Max) (m) | 3 – 15 |
| Maximum Chargeless Length (m) | 7.5 |
| Maximum Height Difference (m) | 10 |
| Outdoor Unit | AUX24VED |
| Features (-) | |
| Powerful Jet Mode | – |
| Super Jet Mode | Yes |
| Turbo Mode | – |
| W Flex Louver | Yes |
| Dragonfly Fan | – |
| Lock-On Sensor | – |
| 14m Long Airflow | Yes |
| Coanda Airflow System | Yes |
| Inverter-Controlled Operation | Yes |
| ECO Mode | Yes |
| Multi-Channel Heat Exchanger | Yes |
| 130V Operation | Yes |
| Plasmacluster Ions | – |
| 0.5?C Setting | Yes |
| 15-Step Control | Yes |
| Comfort Mode | – |
| Baby Mode | Yes |
| Quiet Operation | Yes |
| Best Sleep Mode | Yes |
| Breeze Mode | Yes |
| Self-Diagnosis | – |
| Self-Cleaning | – |
| 14?C Temperature Setting | Yes |
| LED Display | – |
| Computerized Dry Mode Operation | Yes |
| Auto Operation Mode | Yes |
| Auto & 3-Step Fan Speed Setting | – |
| Auto & 4-Step Fan Speed Setting | Yes |
| Micro-Computer Control | Yes |
| LCD Wireless Remote Control | Yes |
| 12-Hour On/Off Timer | Yes |
| Awakening Function | Yes |
| 4-Way Auto Air Swing | – |
| Auto Swing Louver | Yes |
| Anti-Mold Anti-Bacteria Mesh Filter | Yes |
| Dual Drain Setting | Yes |
| Energy Saving Mode | Yes |

