Description
| Feature | Details |
|---|---|
| Model | Sharp Air Cooler PJA36TVW |
| Control Type | Remote Control |
| Display Mode | LED |
| Timer | 15 Hours (ON/OFF) |
| Wind Selection | Normal, Natural, Sleep |
| Air Inlet Direction | Back Air Intake |
| Water Protection | Yes (Water-lacking protection) |
| Dimensions (WxHxD) | 306 x 745 x 375 mm |
| Net Weight | 7.08 kg |
| Body Color | White |
| Power Consumption | 65W |
| Rated Voltage | 220-240V |
| Water Tank Capacity | 6L |
| Air Volume | 320 m³/h |
| Rated Frequency | 50 Hz |
| Fan Speed | 4 (Soft, Low, Middle, High) |
| Motor Speed (High Speed) | 1150 RPM |
| Cooling Type | Evaporative |
| Swing Angle (Auto) | 75° (Right & Left) |
| Swing Angle (Manual) | 90° (Up & Down) |

