Description
| Capacity (-) | |
| Net Capacity (L) – Total | 525 |
| Net Capacity (L) – Refrigerator | 319 |
| Net Capacity (L) – Freezer | 206 |
| Net Capacity (L) – Flexi Room | – |
| Gross Capacity (L) | 700 |
| General Features (-) | |
| Inverter Technology | J-Tech Inverter Technology |
| Plasmacluster Ion Technology | Yes |
| ActiFresh Hybrid Cooling System | Yes |
| Temperature Control | Internal |
| Deodoriser | Anti-Bacterial Deodorizer |
| LED Control Panel | – |
| Extra Cool | Yes |
| Express Freezing | Yes |
| Child Lock | – |
| Door Alarm | Yes |
| Eco Mode | Energy Saving Mode |
| Refrigerant | R-600a |
| Extra Cool Plus | Yes |
| Deep Feezing | Yes |
| Refrigerator Features (-) | |
| Egg Tray | Yes |
| Number of Shelf | 2 |
| Shelf Material | Tempered Glass |
| Vegetable & Fruit Case | 1 (Wide Moisture Capsule) |
| Fresh Room | Yes |
| Interior LED Light | LED |
| Number of Door Pocket | 6 (Door Pocket x 4, Bottle Pocket x 2) |
| Extra Cool Plus Room | Yes |
| Freezer Features (-) | |
| Ice Maker | Twist Type (Moveable) |
| Drawer | 6 |
| Mega Freezer | – |
| Freezer Organiser | – |
| Number of Door Pocket | – |
| Number of Shelf | – |
| Shelf Material | – |
| Exterior Features (-) | |
| Door | 4 |
| Cooling System | Fan |
| Handle | Recessed |
| Ice & Water Dispenser | – |
| Colours Available (-) | |
| Glass | – |
| Metal | Dark Grey |
| Multi Temp. room (-) | |
| Shelves | – |
| Product Dimension (mm) (-) | |
| Depth | 782 |
| Height | 1720 |
| Width | 892 |
| EE Rating (-) | |
| Star | – |
| Energy Consumption (-) | |
| kWh/year | – |




