Description
| Attribute | Specification |
|---|---|
| Function | Dry |
| Suction Power (Airwatts) | 81-100AW |
| Maximum Runtime | 30-60 min |
| Place of Origin | Zhejiang, China |
| Bag or Bagless | Bagless |
| Voltage (V) | 220 |
| Motor Type | Brush Motor |
| Application | Household |
| Power Source | Electric |
| App-Controlled | NO |
| Product Net Weight | 1-2 Kg |
| Nozzle Number | ≤3 |
| Brand Name | Sonifer |
| Model Number | SF-2238 |
| Power (W) | 400 |
| After-Sales Service Provided | Free spare parts |
| Warranty | 1 Year |
| Type | Handheld |
| Installation | HAND HELD |
| Private Mold | NO |
| Packing | 1pc/color box, 6pcs/ctn |
| Product Name | Handheld Vacuum Cleaner |
| Usage | Public, Home, Office, Hospital |
| OEM/ODM | Accepted |
| Custom MOQ | 1000 PCS |
| Color | Red + Black |
| Feature | Multi-function |


