Description
Specifications |
Model | VULCAN Z SSD |
| Interface | SATA Rev. 3.0 (6Gb/s) | |
| Capacity | 240GB | |
| Color | Black | |
| Voltage | DC +5V | |
| Terabyte Written | 240GB – 200TBW | |
| Operation | 0˚C ~ 70˚C | |
| Temperature Performance | Crystal Disk Mark: | |
| 240GB Read: up to 520MB/s ; Write: up to 450MB/s | ||
| Weight | 45g | |
| Dimensions | 100(L) x 69.9(W) x 7(H)mm | |
| Humidity | 0°C to 55°C / 5% ~ 95% RH,non-condensing | |
| Vibration | 20G (non-operating) | |
| Shock | 1500G/0.5ms | |
| MTBF | 1,000,000 hours |

